Vaccination against seasonal influenza (season 2026 – 2027)
The Superior Health Council recommends the vaccination against seasonal influenza for the winter season 2026-2027 according to the following table:
Target group | Priority | Recommended vaccine |
|---|---|---|
Children & Adolescents (6 months – 17 years) | ||
| At risk | High | IIV3 |
| On long-term aspirin | High | IIV3 |
| Healthy | Not recommended | |
Adults (18 – 49 years) | ||
| At risk | High | IIV3 |
| Healthy | Not recommended | |
Adults (50 – 64 years) | ||
| At-risk | High | IIV3 (consider aIIV3) |
| CKD | High | IIV3 (consider HD-IIV3) |
| Healthy | Moderate | IIV3 |
Adults (65 – 74 years) | ||
| 65–74 years | High | HD-IIV3 preferred; aIIV3 acceptable |
| LTCF residents | Very High | HD-IIV3 preferred; aIIV3 acceptable |
Adults (≥ 75 years) | ||
| ≥ 75 years | Very High | HD-IIV3 preferred; aIIV3 acceptable |
Other target groups | ||
| Pregnant women (any trimester) | High | IIV3 |
| HCW (healthy) | High | IIV3 |
| Poultry/pig workers (healthy) | High | IIV3 |
| Immunocompromised (18 – 64 years) | High | IIV3 (consider aIIV3) |
| CKD (≥ 65 years) | High | HD-IIV3 preferred |
| BMI ≥40 | High | IIV3 |
| Cocooning | Moderate | IIV3 |
Abbreviations: aIIV3 = adjuvanted IIV3; BMI = Body Mass Index; CKD = chronic kidney disease; HCW = healthcare worker; HD-IIV3 = high-dose IIV3; IIV3 = trivalent inactivated influenza vaccine; LTCF = long-term care facility.
The co-administration with COVID-19 vaccine is considered as safe and effective. Individuals with history of severe egg anaphylaxis should receive an egg-free vaccine.
Administer influenza vaccine from mid-October.
When enhanced formulations are unavailable, standard-dose vaccine remains acceptable.





Share this page